
2012 Crop Calendar
Vegetables & Fruits Meat, Dairy, Poultry, Cured Meats, & Eggs Baked Goods, Honey, Jams, etc.
| Crops | Varieties | May | June | July | Aug | Sept | Oct | Nov |
| Asparagus | x | x | ||||||
| Beans | Green | x | x | x | x | x | ||
| Roma, Jade, Maxibel, Fresh Pick | x | x | x | x | x | |||
| Fava, Soup Beans | x | x | x | x | ||||
| Beets | Red | x | x | x | x | x | x | x |
| Golden | x | x | x | x | x | x | ||
| Chioggia | x | x | x | x | x | x | ||
| Red Ace | x | x | x | x | ||||
| Broccoli | Gypsy | x | x | x | x | |||
| Marathon | x | x | x | x | ||||
| Packman | x | x | ||||||
| Arcadia | x | x | x | x | ||||
| Premium Crop | x | x | ||||||
| Broccoli Raab | x | x | ||||||
| Brussels Sprouts | Diablo | x | ||||||
| Cabbage | Tendersweet | x | x | x | x | x | ||
| Super Red | x | x | x | x | ||||
| Napa | x | x | ||||||
| Carrots | Nelson | x | x | x | x | x | x | |
| Mokum | x | x | x | x | x | x | ||
| Cauliflower | Fremont | x | x | |||||
| Celery | x | x | ||||||
| Corn | Bi-color | x | x | x | ||||
| Cucumbers | Diva | x | x | x | x | x | ||
| Marketmore | x | x | x | x | x | |||
| Lemon | x | x | ||||||
| Edamame (soy beans) | x | x | x | |||||
| Eggplant | Italian | x | x | x | ||||
| Asian | x | x | x | |||||
| Epic | x | x | x | |||||
| Fennel | x | x | ||||||
| Garlic | Chesnock Red | x | x | x | x | x | ||
| Scapes, Green Garlic | x | x | ||||||
| Greens, Asian | Pak Choi | x | x | |||||
| Greens, Specialty | Salad Mix | x | x | x | x | x | ||
| Collards | x | x | x | x | ||||
| Arugula | x | x | x | x | ||||
| Herbs | Basil | x | x | x | x | x | ||
| Dill | x | x | x | x | x | |||
| Cilantro | x | x | x | x | x | |||
| Kale/Mustard Greens | Lacinato | x | x | x | x | x | ||
| Curly | x | x | x | x | x | |||
| Kohlrabi | x | x | ||||||
| Leeks | Baby | x | x | x | x | x | ||
| Lettuces | Romaine | x | x | x | x | x | x | x |
| Boston | x | x | x | x | x | x | x | |
| Red & Green Leaf | x | x | x | x | x | x | x | |
| Magenta | x | x | ||||||
| Nevada | x | x | ||||||
| Galisse | x | x | x | x | ||||
| Nancy | x | x | x | x | ||||
| Okra | Clemson Spineless | x | x | x | ||||
| Red | x | x | x | |||||
| Onions | Sweet vidalia | x | x | x | x | x | x | |
| Peas | Sugar Sprint | x | x | x | ||||
| Sugar Snap, Golden Sweet | x | x | ||||||
| Peppers, sweet | Red, Orange, Green Bells | x | x | x | x | |||
| Banana | x | x | x | x | ||||
| Snapper, Carmen, Islander | x | x | x | x | x | x | ||
| Peppers, hot | Jalapenos | x | x | x | x | |||
| Poblanos | x | x | x | x | ||||
| Serrano | x | x | x | |||||
| Potatoes | Kennebec, All Blue | x | x | x | x | x | x | x |
| Adirondack, Fingerling, Desiree | x | x | x | x | ||||
| Pumpkin | x | x | x | |||||
| Radish | Red | x | x | x | x | x | ||
| French Breakfast | x | x | x | x | x | |||
| Satin, Cherriette | x | x | x | x | x | |||
| Rhubarb | x | x | ||||||
| Rutabaga | x | x | ||||||
| Salad Greens | Spicy Mix, Sorrel Mix | x | x | x | ||||
| Specialty Greens | ||||||||
| Spinach | Savoy | x | x | x | x | x | ||
| Tyee, Space | x | x | x | |||||
| Sprouts | x | x | ||||||
| Squash, summer | Zucchini | x | x | x | x | x | ||
| Zephyr | x | x | x | x | x | |||
| Patti Pan | x | x | x | x | ||||
| Yellow | x | x | x | x | ||||
| Squash, winter | Butternut | x | x | x | x | |||
| Acorn | x | x | x | x | ||||
| Delicata | x | x | x | x | ||||
| Honey Bear | x | x | ||||||
| Swiss Chard | Bright Eights | x | x | x | x | x | x | |
| Tomatoes | Roma | x | x | x | x | x | ||
| Yellow | x | x | x | x | x | |||
| Fabulous, Pink Girl | x | x | x | |||||
| Big Beef, Supersonic, Pink Beauty | x | x | x | x | x | |||
| Tomatoes, cherry | Red | x | x | x | x | x | ||
| Black | x | x | x | x | ||||
| Tomatoes, grape | x | x | x | x | x | |||
| Tomatoes, heirloom | German Pink, Cherokee Purple, Various | x | x | x | x | x | ||
| x | x | x | x | x | ||||
| Turnip | Hakurei | x | x | x | x | x | ||
Fruits |
||||||||
| Apples | x | x | x | x | x | |||
| Apricots | x | |||||||
| Blueberries | Blue Crop | x | ||||||
| Patriot | x | |||||||
| Blackberries | Chester | x | x | |||||
| Triple Crown | x | x | ||||||
| Figs | x | x | x | x | x | |||
| Raspberries | Red & Black | x | x | |||||
| Jewel | x | x | ||||||
| Strawberries | Honeyeye | x | x | |||||
| Gooseberries | x | |||||||
| Other Berries | Elderberries | x | x | |||||
| Cherries | x | |||||||
| Currants | x | |||||||
| Grapes | x | x | x | |||||
| Cantaloupe | Athena | x | ||||||
| Ambrosia | x | x | ||||||
| Watermelon | Red & Yellow | x | x | |||||
| Yellow Doll | x | x | ||||||
| Nectarine | x | |||||||
| Peaches | x | x | x | x | ||||
| Pears | x | x | x | x | ||||
| Paw-Paw | x | |||||||
| Persimmon | x | x | ||||||
| Plums | Damson | x | x | x | ||||
| Stanley | x | x | x | |||||
| Apple Cider | x | x | x | |||||
Other Crops |
||||||||
| Mushrooms | x | x | x | x | x | x | x | |
| Nuts | Chesnuts, Hickory Nuts | x | x | |||||
| Flowers: | x | x | x | x | x | x |
| Product | Varieties | May | June | July | Aug | Sept | Oct | Nov |
| Grass-fed & Grass-finished Beef | Ground, Various cuts | x | x | x | x | x | x | x |
| Pork | Various Cuts, Sausages | x | x | x | x | x | x | x |
| Pasture-raised Chicken | Whole, Cut-up | x | x | x | x | x | x | x |
| Grass-fed & Grass-finished Lamb | Various cuts | x | x | x | ||||
| Grade A Raw Milk | 1 Gallon Containers | x | x | x | x | x | x | x |
| Aged Raw Milk Cheeses | Various | x | x | x | x | x | x | x |
| Eggs (Pasture-raised Chickens) | x | x | x | x | x | x | x | |
| Goat Cheese | Fresh & Aged | x | x | x | x | x | x | x |
| Grass-fed Jersey Cheese | Alpine, Appenzeller, Tomme, Gouda, Havarti, Pepper Jack, Tomato Basil, Baby Swiss, Curds, Fresh Mozzarella, Quark | x | x | x | x | x | x | x |
| Cured Meats | Salami, Bacon, Pancetta | x | x | x | x | x | x | x |
| Kielbasa | x | x | x | x | x | x | x | |
| Andouille | x | x | x | x | x | x | x | |
| Frankfurters | x | x | x | x | x | x | x | |
| Ham Hocks | x | x | x | x | x | x | x | |
| Spare Ribs | x | x | x | x | x | x | x | |
| Other | Herb Encrusted Pork Loin | x | x | x | x | x | x | x |
| Pork Tenderloins | x | x | x | x | x | x | x |
Baked Goods, Honey, Jams, etc.
| Product | Varieties | May | June | July | Aug | Sept | Oct | Nov |
| Cuban Specialties | Black Beans, Black Bean Soup | x | x | x | x | x | x | x |
| Jams & Jellies | Habanero, Jalapeno, Mulberry/Strawberry, | x | x | x | x | x | x | x |
| Baking | Freshly ground flours | x | x | x | x | x | x | x |
| Mixes | Soup mixes, Pizza dough, Pancake, Waffle, Muffin | x | x | x | x | x | x | |
| Dried Beans | Peas, lentils | x | x | x | x | x | x | x |
| Grains | Various | x | x | x | x | x | x | x |
| Tea | 80+ varieties dried teas | x | x | x | x | x | x | x |
| Baked Goods | Scones | x | x | x | x | x | x | x |
| Pecan pie, Pumpkin pie, Apple muffins | x | x | x | |||||
| Shortbread, Lemon Tea Bread, Gluten-free Scones, Vegan Scones, Clotted Cream, Sausage Rolls, Eccles Cakes | x | x | x | x | x | x | x | |
| Hand Pies, Breakfast Breads, Muffins, Cookies, Biscotti, Savory Pastries, Granola Bars, Granola, Cinnamon Rolls, Bagels | x | x | x | x | x | x | x | |
| Ice Cream, Popcicles | x | x | x | x | x | x | x | |
| Fresh Pasta | x | x | x | x | x | x | x | |
| Coffee | Fair-trade | x | x | x | x | x | x | x |